The table below compares the key features and specs of the Galaxy Tab 10.1, iPad 2, and New iPad (introduced in March 2012). The models tabulated are all WiFi-only versions.
Galaxy Tab 10.1 vs iPad 2 vs New iPad
Galaxy Tab 10.1 | iPad 2 | “New iPad” | |
---|---|---|---|
Model | GT-P7510 (WiFi only version) | MC769LL (WiFi only version) | (WiFi only version) |
OS | Android Honeycomb 3.1 | iOS 5.1 | iOS 5.1 |
Processor | 1GHz dual-core Nvidia Tegra 2 with ARM Cortex 9 CPUs & GeForce GPU | 1GHz dual-core Apple A5 ARM CPU with dual-core graphics | 1.2GHz (?) Dual-core Apple A5X ARM CPU with quad-core graphics |
Memory | 1GB RAM; 16/32GB flash | 500MB RAM; 16GB flash | 1GB (?) RAM; 16/32/64GB flash |
Display | 10.1-in. (diag); 1280×800; 149 ppi | 9.7-in. (diag); 1024×768; 132 ppi | 9.7-in. (diag); 2048×1536; 264 ppi |
Cameras | front 2MP; rear 3MP with 720p recording | front 0.3MP (640×480); rear 1MP with 720p recording; 30fps on both | front 0.3MP (640×480); rear 5MP with 1080p recording; 30fps on both |
Speakers | stereo | mono | stereo |
Video formats supported | H.264, H.263, XviD, WMV7/8, VP8, MP43, VC-1 format: 3GP (MP4), WMV (asf), AVI | H.264 with AAC-LC audio in .m4v, .mp4, .mov formats; MPEG-4 video in m4v, .mp4, .mov formats; M-JPEG with audio in ulaw, PCM stereo audio in .avi format | |
Audio formats supported | MP3, OGG, AAC, AAC+, eAAC+, WAV, AMR, MID, IMY, WMA, Vorbis, RTTTL/RTX, OTA | HE-AAC (V1/V2), AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, AAX+), Apple Lossless, AIFF, WAV | |
Wireless | Wifi (802.11a/b/g/n); Bluetooth 2.1 | Wifi (802.11a/b/g/n); Bluetooth 2.1 | Wifi (802.11a/b/g/n); Bluetooth 4.0 |
Location | GPS | Digital compass (no GPS on wifi-only models) | |
Expansion | Proprietary dock port (USB, sound, video, power); 3.5mm audio i/o | Proprietary dock port (USB, sound, video, power); 3.5mm audio i/o | |
Battery | 7000mAH 3.7V Li-polymer | 6930mAH 3.8V Li-polymer | 11700mAh 3.8V Li-polymer |
Dimensions | 10.1 x 6.9 x 0.34 in | 9.5 x 7.31 x 0.34 in | 9.5 x 7.31 x 0.37 in |
Weight | 19.9 oz | 21.3 oz | 23.0 oz |
Retail price (16GB flash) | $399 (Amazon) | $399 | $499 |
RELATED ARTICALS:
No comments:
Post a Comment